Swim schools quote the smallest number they have — usually a weekly one — and then bill monthly, all year. This worksheet turns that headline into the only two figures that compare honestly between schools: what twelve months actually costs your family, and what one lesson your child attends actually costs.
WaterWiseKids.com — Free water safety education for families
| Line | How to work it out | School A | School B |
|---|---|---|---|
| Advertised price | Exactly as quoted — weekly, monthly or per session | $______ | $______ |
| Weeks or months billed per year | Ask. Perpetual schools usually bill all 52 weeks | ______ | ______ |
| A. Base tuition per year | Weekly rate × weeks billed, or monthly rate × 12 | $______ | $______ |
| Fee | Ask this | School A | School B |
|---|---|---|---|
| Enrollment or registration fee | “Is there a one-time fee to join, and is it ever waived?” Commonly $25–$50 | $______ | $______ |
| Annual activity or membership fee | “Is there a yearly fee, and what date does it charge?” This is the one families forget | $______ | $______ |
| Required gear | Branded cap, goggles, swim diapers for infants — anything you cannot bring your own of | $______ | $______ |
| Holiday or closure months | “Do you prorate the months you are closed, or bill them in full?” | $______ | $______ |
| Testing or level-change fees | “Is there any charge when my child moves up a level?” | $______ | $______ |
| B. Total added fees, year one | Add the five lines above | $______ | $______ |
| Reduction | Ask this | School A | School B |
|---|---|---|---|
| Sibling or multi-child discount | “What is the discount on the second child, and on the third?” | $______ | $______ |
| Prepay or paid-in-full discount | “Is there a discount for paying a term or a year up front?” | $______ | $______ |
| Waived enrollment fee | “Is the join fee waived this month, or for referrals?” | $______ | $______ |
| Financial assistance or sliding scale | “Do you offer need-based assistance, or accept scholarship vouchers?” | $______ | $______ |
| C. Total reductions per year | Add the four lines above | $______ | $______ |
| Line | How to work it out | School A | School B |
|---|---|---|---|
| TRUE ANNUAL COST | A + B − C | $______ | $______ |
| Lessons you will realistically attend | Lessons billed, minus holidays, illness and the weeks you know you will travel | ______ | ______ |
| Makeup lessons allowed per year | “How many makeups do I get, and do they expire?” | ______ | ______ |
| COST PER LESSON ATTENDED | True annual cost ÷ lessons realistically attended | $______ | $______ |
Keep reading — expert guidance for families weighing the cost of lessons.
Cost is worth comparing carefully — and then it is worth spending. Participation in formal swim lessons is associated with a large reduction in drowning risk for young children, and drowning remains a leading cause of death for children ages 1–4. Once you know the honest number, find the program that gets your child to water competency.
Find Swim Lessons Near You